Culligan Products In Compliance With The Buy American Act
The following Culligan water softeners are in full compliance with the Buy American Act (41 U.S.C. §§ 8301-8305). Over 65% of parts used on the softeners below come from suppliers in the United States.
Note: The below water softeners comply with the Buy American Act when shipped with Resintec CG8 cation resin (PN MS030719). Resintec CG8 cation resin is manufactured in the U.S.
CTM Single Softeners with ASME Coded Tanks
| PN | Description | Percent Manufactured in US |
| 1041013 | Softener, CTM-150,DF,ST,HWB,MTR,CD | 75% |
| 1041014 | Softener, CTM-210,DF,ST,HWB,MTR,CD | 77% |
| 1041015 | Softener, CTM-300,DF,ST,HWB,MTR,CD | 83% |
| 1041016 | Softener, CTM-450,DF,ST,HWB,MTR,CD | 85% |
| 1041017 | Softener, CTM-500,DF,ST,HWB,MTR,CD | 87% |
CTM Single Softeners with Non-Ported Tanks
| PN | Description | Percent Manufactured in US |
| 1038559 | Softener, CTM 2.0-450,DF,HWB,w/o AS Port | 74% |
| 1038561 | Softener, CTM 2.0-600,DF,HWB,w/o AS Port | 74% |
CTM Multi-tank Softeners with ASME Coded Tanks
| PN | Description | Percent Manufactured in US |
| 1044333 | Softener, CTM 2.0-150,DF,MT,NHWB, CD | 75% |
| 1044334 | Softener, CTM 2.0-210,DF,MT,NHWB, CD | 77% |
| 1044338 | Softener, CTM 2.0-300,DF,MT,NHWB, CD | 83% |
| 1044339 | Softener, CTM 2.0-450,DF,MT,NHWB, CD | 85% |
| 1044340 | Softener, CTM 2.0-600,DF,MT,NHWB, CD | 87% |
CTM Multi-tank Softeners with Non-Ported Tanks
| PN | Description | Percent Manufactured in US |
| 1038560 | Softener, CTM 2.0-450,DF,HWB,w/o AS Port | 74% |
| 1038562 | Softener, CTM 2.0-600,DF,HWB,w/o AS Port | 74% |
CSM Softeners with Steel Tanks
| PN | Description | Percent Manufactured in US |
| 1021416 | CSM Softener – CSM 210-2NC | 96% |
| 1021417 | CSM Softener – CSM 300-2NC | 97% |
| 1021418 | CSM Softener – CSM 300-3NC | 97% |
| 1021419 | CSM Softener – CSM 450-2NC | 97% |
| 1021420 | CSM Softener – CSM 450-3NC | 97% |
| 1021421 | CSM Softener – CSM 600-2NC | 97% |
| 1021422 | CSM Softener – CSM 600-3NC | 98% |
| 1021423 | CSM Softener – CSM 750-2NC | 98% |
| 1021424 | CSM Softener – CSM 750-3NC | 98% |
| 1021425 | CSM Softener – CSM 900-2NC | 98% |
| 1021426 | CSM Softener – CSM 900-3NC | 98% |
CSM Softeners with FRP Tanks
| PN | Description | Percent Manufactured in US |
| 01045901 | Softener, CSM-210-2NCF | 96% |
| 01045905 | Softener, CSM-300-2NCF | 96% |
| 01045909 | Softener, CSM-450-2NCF | 96% |
| 01045913 | Softener, CSM-450-3NCF | 97% |
| 01045917 | Softener, CSM-600-2NCF | 97% |
| 01045921 | Softener, CSM-600-3NCF | 97% |
| 01045925 | Softener, CSM-750-2NCF | 97% |
| 01045929 | Softener, CSM-750-3NCF | 97% |
| 01045933 | Softener, CSM-300-3NCF | 96% |
| 01045937 | Softener, CSM-900-2NCF | 97% |
| 01045941 | Softener, CSM-900-3NCF | 97% |
HF-50 Softeners
| PN | Description | Percent Manufactured in US |
| 01021439 | Hi-Flo 50 Softener – HS-1203 | 99% |
| 01021440 | Hi-Flo 50 Softener – HS-1503 | 99% |
| 01021441 | Hi-Flo 50 Softener – HS-1504 | 99% |
| 01021442 | Hi-Flo 50 Softener – HS-2004 | 99% |
Facebook